aircycle 1.2 HRV Filter Set (AM 90-02-229) | Contains 2 x Individual Filters (AR 90-02-158)
Product Code: AM 90-02-229
Wire frame, polyester media (G2/3)
Easy-pull tabs
Dimensions: H 294mm x W 180mm x D 3mm
From €1,299.90
The aircycle 1.2 HRV system delivers a high heat recovery efficiency within a very compact package.
Core features include:
SAP Appendix Q Listed Results
| Configuration | Specific Fan Power (W/l/s) | Heat Exchange Efficiency (%) |
|---|---|---|
| Kitchen + 1 wet room | 0.53 | 93 |
| Kitchen + 2 wet rooms | 0.57 | 91 |
| Kitchen + 3 wet rooms | 0.67 | 90 |
| Kitchen + 4 wet rooms | 0.82 | 89 |
| Kitchen + 5 wet rooms | 0.97 | 88 |
| Kitchen + 6 wet rooms | 1.16 | 87 |
Acoustic Performance
| Airflow I/s | Pressure Pa | Lf (MAX) 125 | Lf (MAX) 250 | Lf (MAX) 500 | Lf (MAX) 1000 | Lf (MAX) 2000 | Lf (MAX) 4000 | Lf (MAX) 8000 | Overall Lw | Overall Lwa | Casing Breakout dBA @ 3M | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPD1 | Supply | 16 | 6 | 32.3 | 32.7 | 36 | 37.8 | 28.5 | 21.9 | 19.2 | 37 | 31 | 10 |
| SPD1 | Extract | 17 | 2 | 30 | 26.9 | 30.7 | 33.2 | 25.4 | 19.2 | 18.1 | 34 | 28 | 10 |
| SPD1 | Breakout | 19 | 4 | 27.4 | 26 | 32.6 | 30.5 | 29.6 | 22.1 | 19.6 | 34 | 28 | 10 |
| SPD2 | Supply | 28 | 12 | 28.2 | 39.2 | 52.5 | 50.1 | 42.4 | 33.9 | 24.7 | 49 | 44 | 19 |
| SPD2 | Extract | 29 | 10 | 31.7 | 29.7 | 47.3 | 40 | 33.3 | 28 | 22.2 | 41 | 34 | 19 |
| SPD2 | Breakout | 31 | 9 | 30.8 | 33.6 | 46.4 | 46.8 | 34 | 27.4 | 21.4 | 43 | 37 | 19 |
| SPD3 | Supply | 38 | 18 | 33.8 | 40.8 | 56.7 | 55.8 | 51.7 | 42.6 | 30.3 | 56 | 46 | 24 |
| SPD3 | Extract | 42 | 25 | 37.8 | 34.3 | 50.6 | 49.1 | 34.9 | 34.2 | 24.8 | 48 | 41 | 24 |
| SPD3 | Breakout | 42 | 16 | 28.7 | 33.3 | 50.3 | 46.2 | 40.4 | 33.8 | 25.4 | 48 | 41 | 24 |
| SPD4 | Supply | 49 | 31 | 48.3 | 44.8 | 61.3 | 64.5 | 56.9 | 50.3 | 39.9 | 64 | 55 | 32 |
| SPD4 | Extract | 53 | 43 | 45.9 | 36.2 | 52.4 | 59.9 | 36.5 | 40.1 | 26.2 | 54 | 50 | 32 |
| SPD4 | Breakout | 54 | 30 | 49.1 | 35.3 | 54.1 | 56.2 | 47 | 40.6 | 35.1 | 56 | 50 | 32 |
| SPD5 | Supply | 66 | 40 | 43.6 | 47.6 | 60.4 | 66.2 | 63.4 | 54.2 | 45.7 | 64 | 58 | 33 |
| SPD5 | Extract | 60 | 55 | 42 | 40.5 | 56.1 | 58.8 | 43.2 | 41.7 | 39.2 | 60 | 51 | 33 |
| SPD5 | Breakout | 66 | 40 | 36.9 | 35.7 | 57.4 | 60.5 | 52.9 | 45.4 | 40.4 | 60 | 51 | 33 |
Airflow Performance Curve
Weight
10kg
Materials
Electrical
Controls
Standards
SPF
Down to 0.53 W/l/s
Efficiency
Up to 93%
Guarantee
5 Years
Product Codes
| Product Version | Standard Configuration | Inverted Configuration |
|---|---|---|
| Wall Mount | AS 90-0101-WIN-01 | AS 90-0101-WIN-01V |
| Wall Mount c/w Summer Bypass | AS 90-0101-WINS-01 | AS 90-0101-WINS-01V |
| Ceiling Mount | AS 90-0101-CIN-01 | AS 90-0101-CIN-01V |
| Ceiling Mount c/w Summer Bypass | AS 90-0101-CINS-01 | AS 90-0101-CINS-01V |
| Floor Mount | AS 90-0101-FIN-01 | AS 90-0101-FIN-01V |
| Floor Mount c/w Summer Bypass | AS 90-0101-FINS-01 | AS 90-0101-FINS-01V |
Designed for optimal performance and functionality, the airduct FIREBRICK sets a new standard. With 400mm long transitions (204x60mm, 220x90mm) catering to both single and double airbricks, it excels in versatility. The option of an additional bezel, along with site-measured transitions upon request, enhances its adaptability. Engineered from A1-rated steel, the FIREBRICK is meticulously designed to ensure compliance with mechanical ventilation systems in dwellings exceeding 18m (11m in Scotland). Brookvent’s custom bezel seamlessly complements non-brick facades, maintaining the product’s free area without compromise.
Please Note: Product has a 5-6 week lead time from Date of Purchase
NOX filter is designed to filter polluted air entering domestic or commercial buildings through mechanical ventilation systems. The compact system uses combined particulate and gas filters to reduce levels of Nitrogen Dioxide and Particulate Matter to within target limits making the air safer to breathe.